| Matches : WK1 CPO @ ETB | 1 | 2 | 3 | 4 | B | H | Total |
| Pants Optional | 7 | 8 | 9 | 12 | 9 | 9 | 54 |
| Eighteen Ball Deluxe | 13 | 13 | 12 | 8 | 9 | 14 | 69 |
| Match Target to Tie (Away): | 43.5 | |
| Match Target to Tie (Home): | 38.5 |
Round: 1
|
Confirmed by Mandy Woodard |
Confirmed by John McConnell |
| Matches : WK1 CPO @ ETB | 1 | 2 | 3 | 4 | B | H | Total |
| Pants Optional | 7 | 8 | 9 | 12 | 9 | 9 | 54 |
| Eighteen Ball Deluxe | 13 | 13 | 12 | 8 | 9 | 14 | 69 |
| Match Target to Tie (Away): | 43.5 | |
| Match Target to Tie (Home): | 38.5 |
|
Confirmed by Mandy Woodard |
Confirmed by John McConnell |