Group W: Slingshot
# Team W L T Points
1 Point Breakers 5 1 0 340
2 Northern Lights 4 2 0 359
3 Seacorns 4 2 0 345
4 Flippin Big Points 4 2 0 332
5 Pocketeers 2 4 0 292
6 Contras 2 4 0 278
7 Sharks 1 5 0 241
8 Incrediballs 0 6 0 195
Group X: Saucer
# Team W L T Points
1 Death Savers 6 0 0 335
2 Admiraballs 5 1 0 352
3 Knight Riders 4 1 1 305
4 Eighteen Ball Deluxe 3 3 0 276
5 The Power 2 4 0 302
6 The B Team 2 4 0 290
7 Hellhounds 1 5 0 266
8 Pinballycule 1 5 0 258
Group Y: Bumper
# Team W L T Points
1 Castle Crashers 5 1 0 371
2 Silverball Slayers 5 1 0 323
3 Chill Flippin Ballers 4 2 0 302
4 The Trailer Trashers 3 3 0 298
5 Neuromancers 2 3 1 278
6 Middle Flippers 2 4 0 299
7 Pinguins 2 4 0 284
8 Salty Sea Dogs 2 4 0 277
9 Ramp Tramps 1 5 0 266
Group Z: Target
# Team W L T Points
1 The Wrecking Crew 6 0 0 373
2 Slap Kraken Pop 5 1 0 327
3 Specials When Lit 5 1 0 322
4 Pants Optional 4 2 0 322
5 Little League All Stars 3 3 0 307
6 Frigid Britches 2 4 0 281
7 Magic Saves 2 4 0 270
8 DTP 1 5 0 277
9 Drain in Hell 1 5 0 222
©2019-2023 Monday Night Pinball