| Matches : WK1 SHK @ SSS | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 6 | 1 | 13 | 1 | 9 | 15 | 45 |
| Silverball Slayers | 14 | 20 | 8 | 19 | 9 | 7 | 77 |
| Match Target to Tie (Away): | 37 | |
| Match Target to Tie (Home): | 45 |
Round: 2
|
Confirmed by Brian Chesbrough |
Confirmed by Nell Rose |
| Matches : WK1 SHK @ SSS | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 6 | 1 | 13 | 1 | 9 | 15 | 45 |
| Silverball Slayers | 14 | 20 | 8 | 19 | 9 | 7 | 77 |
| Match Target to Tie (Away): | 37 | |
| Match Target to Tie (Home): | 45 |
|
Confirmed by Brian Chesbrough |
Confirmed by Nell Rose |