| Matches : WK10 SWL @ PGN | 1 | 2 | 3 | 4 | B | H | Total |
| Specials When Lit | 10 | 10 | 13 | 8 | 9 | 7 | 57 |
| Pinguins | 10 | 11 | 8 | 12 | 9 | 10 | 60 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 3
|
Confirmed by Matt Anderson WA |
Confirmed by Altwin Hawksford |
| Matches : WK10 SWL @ PGN | 1 | 2 | 3 | 4 | B | H | Total |
| Specials When Lit | 10 | 10 | 13 | 8 | 9 | 7 | 57 |
| Pinguins | 10 | 11 | 8 | 12 | 9 | 10 | 60 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Matt Anderson WA |
Confirmed by Altwin Hawksford |