| Matches : WK2 RMS @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 6 | 5 | 9 | 7 | 9 | 14 | 50 |
| Flippin Big Points | 14 | 16 | 12 | 13 | 9 | 10 | 74 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 2
|
Confirmed by Jaran Jones |
Confirmed by Michael Zuino |
| Matches : WK2 RMS @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 6 | 5 | 9 | 7 | 9 | 14 | 50 |
| Flippin Big Points | 14 | 16 | 12 | 13 | 9 | 10 | 74 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Jaran Jones |
Confirmed by Michael Zuino |