| Matches : WK2 SSS @ SSD | 1 | 2 | 3 | 4 | B | H | Total |
| Silverball Slayers | 14 | 14 | 9 | 11 | 9 | 6 | 63 |
| Salty Sea Dogs | 6 | 7 | 12 | 9 | 9 | 15 | 58 |
| Match Target to Tie (Away): | 45.5 | |
| Match Target to Tie (Home): | 36.5 |
Round: 2
|
Confirmed by James Frost-Winn |
Confirmed by Heather Loudon |
| Matches : WK2 SSS @ SSD | 1 | 2 | 3 | 4 | B | H | Total |
| Silverball Slayers | 14 | 14 | 9 | 11 | 9 | 6 | 63 |
| Salty Sea Dogs | 6 | 7 | 12 | 9 | 9 | 15 | 58 |
| Match Target to Tie (Away): | 45.5 | |
| Match Target to Tie (Home): | 36.5 |
|
Confirmed by James Frost-Winn |
Confirmed by Heather Loudon |