| Matches : WK3 POW @ SKP | 1 | 2 | 3 | 4 | B | H | Total |
| The Power | 12 | 9 | 12 | 12 | 9 | 4 | 58 |
| Slap Kraken Pop | 8 | 12 | 9 | 8 | 9 | 11 | 57 |
| Match Target to Tie (Away): | 44.5 | |
| Match Target to Tie (Home): | 37.5 |
Round: 1
|
Confirmed by Matthew Harjo |
Confirmed by Paul White WA |
| Matches : WK3 POW @ SKP | 1 | 2 | 3 | 4 | B | H | Total |
| The Power | 12 | 9 | 12 | 12 | 9 | 4 | 58 |
| Slap Kraken Pop | 8 | 12 | 9 | 8 | 9 | 11 | 57 |
| Match Target to Tie (Away): | 44.5 | |
| Match Target to Tie (Home): | 37.5 |
|
Confirmed by Matthew Harjo |
Confirmed by Paul White WA |