| Matches : WK6 JMF @ DTP | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 8 | 7 | 8 | 8 | 9 | 15 | 55 |
| DTP | 12 | 14 | 13 | 12 | 9 | 9 | 69 |
| Match Target to Tie (Away): | 38 | |
| Match Target to Tie (Home): | 44 |
Round: 2
|
Confirmed by Dwayne Collins |
Confirmed by Nate Cantor |
| Matches : WK6 JMF @ DTP | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 8 | 7 | 8 | 8 | 9 | 15 | 55 |
| DTP | 12 | 14 | 13 | 12 | 9 | 9 | 69 |
| Match Target to Tie (Away): | 38 | |
| Match Target to Tie (Home): | 44 |
|
Confirmed by Dwayne Collins |
Confirmed by Nate Cantor |