| Matches : WK6 KNR @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Knight Riders | 10 | 10 | 10 | 6 | 9 | 12 | 57 |
| Flippin Big Points | 10 | 11 | 11 | 14 | 9 | 10 | 65 |
| Match Target to Tie (Away): | 40 | |
| Match Target to Tie (Home): | 42 |
Round: 2
|
Confirmed by Jaran Jones |
Confirmed by Stephen Rakonza |
| Matches : WK6 KNR @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Knight Riders | 10 | 10 | 10 | 6 | 9 | 12 | 57 |
| Flippin Big Points | 10 | 11 | 11 | 14 | 9 | 10 | 65 |
| Match Target to Tie (Away): | 40 | |
| Match Target to Tie (Home): | 42 |
|
Confirmed by Jaran Jones |
Confirmed by Stephen Rakonza |