| Matches : WK6 PBR @ PGN | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 10 | 7 | 14 | 13 | 9 | 7 | 60 |
| Pinguins | 10 | 14 | 7 | 7 | 9 | 11 | 58 |
| Match Target to Tie (Away): | 43 | |
| Match Target to Tie (Home): | 39 |
Round: 2
|
Confirmed by Altwin Hawksford |
Confirmed by Casey Benton |
| Matches : WK6 PBR @ PGN | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 10 | 7 | 14 | 13 | 9 | 7 | 60 |
| Pinguins | 10 | 14 | 7 | 7 | 9 | 11 | 58 |
| Match Target to Tie (Away): | 43 | |
| Match Target to Tie (Home): | 39 |
|
Confirmed by Altwin Hawksford |
Confirmed by Casey Benton |