| Matches : WK8 JMF @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 6 | 10 | 4 | 5 | 9 | 15 | 49 |
| The Power | 14 | 11 | 17 | 15 | 9 | 6 | 72 |
| Match Target to Tie (Away): | 36.5 | |
| Match Target to Tie (Home): | 45.5 |
Round: 2
|
Confirmed by Matthew Harjo |
Confirmed by Nate Cantor |
| Matches : WK8 JMF @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 6 | 10 | 4 | 5 | 9 | 15 | 49 |
| The Power | 14 | 11 | 17 | 15 | 9 | 6 | 72 |
| Match Target to Tie (Away): | 36.5 | |
| Match Target to Tie (Home): | 45.5 |
|
Confirmed by Matthew Harjo |
Confirmed by Nate Cantor |