| Matches : WK8 RMS @ PGN | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 13 | 7 | 10 | 6 | 9 | 12 | 57 |
| Pinguins | 7 | 14 | 11 | 14 | 9 | 11 | 66 |
| Match Target to Tie (Away): | 40.5 | |
| Match Target to Tie (Home): | 41.5 |
Round: 2
|
Confirmed by Altwin Hawksford |
Confirmed by Michael Zuino |
| Matches : WK8 RMS @ PGN | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 13 | 7 | 10 | 6 | 9 | 12 | 57 |
| Pinguins | 7 | 14 | 11 | 14 | 9 | 11 | 66 |
| Match Target to Tie (Away): | 40.5 | |
| Match Target to Tie (Home): | 41.5 |
|
Confirmed by Altwin Hawksford |
Confirmed by Michael Zuino |