| Matches : WK8 SKP @ PKT | 1 | 2 | 3 | 4 | B | H | Total |
| Slap Kraken Pop | 9 | 10 | 14 | 12 | 9 | 12 | 66 |
| Pocketeers | 11 | 11 | 7 | 8 | 9 | 8 | 54 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 2
|
Confirmed by Lonnie Langford |
Confirmed by Paul White WA |
| Matches : WK8 SKP @ PKT | 1 | 2 | 3 | 4 | B | H | Total |
| Slap Kraken Pop | 9 | 10 | 14 | 12 | 9 | 12 | 66 |
| Pocketeers | 11 | 11 | 7 | 8 | 9 | 8 | 54 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Lonnie Langford |
Confirmed by Paul White WA |