| Matches : WK9 PGN @ DOG | 1 | 2 | 3 | 4 | B | H | Total |
| Pinguins | 4 | 16 | 9 | 15 | 9 | 11 | 64 |
| The Stray Dogs | 16 | 5 | 12 | 5 | 9 | 14 | 61 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 3
|
Confirmed by Altwin Hawksford |
Confirmed by Glenden Hoyt |
| Matches : WK9 PGN @ DOG | 1 | 2 | 3 | 4 | B | H | Total |
| Pinguins | 4 | 16 | 9 | 15 | 9 | 11 | 64 |
| The Stray Dogs | 16 | 5 | 12 | 5 | 9 | 14 | 61 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Altwin Hawksford |
Confirmed by Glenden Hoyt |